Tetesi za Soka Ulaya IJUMA 18.5.2018
Manchester United walipwa zaidi ya Manchester City mapato ya Ligi ya Premia Uingereza
Manchester United walipata pesa nyingi kuliko mabingwa wa ligi Manchester City kutoka kwenye Ligi ya Premia msimu uliomalizika majuzi, licha ya City kufana zaidi na hata kuweka rekodi.
United, waliomaliza wa pili, walipokea £149.77m, £328,491 zaidi ya City.
United walilipwa pesa zaidi kwa sababu kuna mechi zao mbili zaidi ambazo zilionyesha moja kwa moja kwenye runinga Uingereza - hii ina maana kwamba pesa walizolipwa kutokana na uwanja wao na huduma nyingine zilikuwa £2.26m zaidi.
Kwa jumla, klabu za Ligi ya Premia zilipokea £2.42bn, £2.1m zaidi kuliko msimu uliopita.
United chini ya meneja wao Jose Mourinho mechi zao zilizoonyeshwa kwenye runinga Uingereza msimu huu zilikuwa 28, sawa na zilizooneshwa za Liverpool na Arsenal. Hata hivyo, zilizoonyeshwa za City zilikuwa 26.
Malipo ya jumla kwa klabu hutokana na mapato kutoka kwa haki za utangazaji wa mechi kwenye runinga Uingereza (ambayo asilimia 50 yake hugawanywa kwa njia sawa kwa klabu zote. Asilimia 25% ya mapato yaliyosalia hugawanywa kwa kuzingatia mechi ambazo zimeonyeshwa moja kwa moja kwenye runinga, na asilimia 25 kwa kuzingatia nafasi ya klabu kwenye jedwali), mapato kutoka kwa shughuli nyingine za kibiashara na mapato kutoka kwa haki za utangazaji wa mechi kimataifa.
City walipokea £38.63m kwa sababu ya kushinda ligi, £1.93m zaidi ya United waliomaliza wa pili.
Malipo kwa klabu za Ligi ya Premia 2017-18 | |||
---|---|---|---|
Klabu (kwa kufuata nafasi ligini mwisho wa msimu) | Idadi ya mechi zilizoonyeshwa moja kwa moja runingani Uingereza | Pesa zilizotokana na nafasi kwenye ligi | Malipo ya jumla |
Manchester City | 26 | £38.63m | £149.44m |
Manchester United | 28 | £36.69m | £149.77m |
Tottenham | 25 | £34.76m | £144.45m |
Liverpool | 28 | £32.83m | £145.90m |
Chelsea | 26 | £30.90m | £141.71m |
Arsenal | 28 | £28.97m | £142.04m |
Burnley | 10 | £27.04m | £119.77m |
Everton | 19 | £25.11m | £128.01m |
Leicester | 12 | £23.18m | £118.17m |
Newcastle | 18 | £21.24m | £123.02m |
Crystal Palace | 12 | £19.31m | £114.31m |
Bournemouth | 11 | £17.38m | £111.25m |
West Ham | 17 | £15.45m | £116.09m |
Watford | 10 | £13.52m | £106.25m |
Brighton | 13 | £11.59m | £107.71m |
Huddersfield | 10 | £9.66m | £102.39m |
Southampton | 16 | £7.73m | £107.24m |
Swansea | 10 | £5.79m | £98.53m |
Stoke | 12 | £3.86m | £98.86m |
West Brom | 10 | £1.93m | £94.67m |
Post a Comment